| PRIORITIZED FEATURES | CONSIDERED FEATURES | |||||
|---|---|---|---|---|---|---|
| Feature | Lite | Corporate | Enterprise | Lite | Corporate | Enterprise |
| Interviewer mode for survey web form Lets interviewers conduct field interviews in the browser. Works offline — no native apps required. | · | · | · | |||
| Accessibility standards Improved compliance with accessibility standards including Section 508. | · | · | · | |||
| Improved survey form Complete rewrite of the survey form for improved UX, as a foundation for future features. | · | · | · | |||
| File upload for respondents Expand respondent uploads beyond images to support arbitrary file types. | · | · | · | |||
| Pop-up surveys Automatically open a survey from a web page based on criteria like visit frequency, IP range, or random sampling. | · | · | · | |||
| Recoding values Categorise free-text or other response types after collection, enabling richer reporting. | · | · | · | |||
| Respondent opt-out Allow respondents to unsubscribe from future survey invitations directly from the invitation email. | · | · | · | |||
| Invitation throttling Control the rate at which invitation emails are sent to avoid overwhelming mail servers or respondents. | · | · | · | |||
| Custom JavaScript field A dedicated field for survey authors to inject custom JavaScript into the survey form. | · | · | · | |||
Interviewer mode for survey web form
Lets interviewers conduct field interviews in the browser. Works offline — no native apps required.
Lite
Corporate
Enterprise
Accessibility standards
Improved compliance with accessibility standards including Section 508.
Lite
Corporate
Enterprise
Improved survey form
Complete rewrite of the survey form for improved UX, as a foundation for future features.
Lite
Corporate
Enterprise
File upload for respondents
Expand respondent uploads beyond images to support arbitrary file types.
Lite
Corporate
Enterprise
Pop-up surveys
Automatically open a survey from a web page based on visit frequency, IP range, or random sampling.
Lite
Corporate
Enterprise
Recoding values
Categorise free-text or other response types after collection, enabling richer reporting.
Lite
Corporate
Enterprise
Respondent opt-out
Allow respondents to unsubscribe from future invitations directly from the invitation email.
Lite
Corporate
Enterprise
Invitation throttling
Control the rate at which invitation emails are sent to avoid overwhelming mail servers or respondents.
Lite
Corporate
Enterprise
Custom JavaScript field
A dedicated field for survey authors to inject custom JavaScript into the survey form.
Lite
Corporate
Enterprise
This roadmap is not fixed and is continuously under review as we receive feedback from our users. It does not serve as a guarantee that features will be implemented — we reserve the right to change dates, order, and details without notice.